Why Shop with US?
✔️ Fast Response & Service Times
✔️ We Ship Directly From Our Manufacturers
✔️ 30 Day Money Back Guarantee on most products
✔️ Price Match Guarantee Ensures You'll Receive The Best Deal Online Even After Your Purchase.
Free Shipping On ALL Orders📦| Guaranteed Lowest Prices | Warranty On All Machines🛡️|
Have a question about a product? Ask us
The EOSLift W20 Electric Pallet Truck is a powerful and maneuverable solution for heavy-duty material handling.
General Information | ||
---|---|---|
Model | W20 | |
Power | Electric | |
Operation Mode | Walking | |
Rated Capacity | lb. | 4400 |
Load Center | in. | 23.6 |
Wheel-Base | in.1 | 52 |
Service Weight | lb. | 639 |
Wheel | ||
---|---|---|
Tire | PU | |
Tire Size/Drive Side | in. | Φ9×3 |
Tire Size/Load-bearing Side | in. | Φ3.3×3.3 |
Auxiliary Wheel Size | in. | Φ3.9×1.6 |
Number of Wheels, Drive/Load-bearing Side | 1+2/4 |
Size | ||
---|---|---|
Max.Lift Height | in.2 | 8 |
Min.Fork Height | in.3 | 2.95 |
Fork Length | in.7 | 48 |
Fork Width | in.6 | 26.7 |
AST,1000X1200 pallet crossways | in. | 76.7 |
AST,800X1200 pallet crossways | in. | 73.2 |
Ground Clearance,Wheelbase Center | in. | 1.37 |
Overall Length | in.4 | 63.7 |
Overall Width | in.5 | 26.7 |
Turning Radius | in.8 | 58.2 |
Performance | ||
---|---|---|
Travel Speed, with/Wwithout Load | mph | 2.8/3.1 |
Lift Speed, with/without Load | in/s | 1.57 |
Gradeability, with/without Load | % | 8/16 |
Drive | ||
---|---|---|
Drive Motor/Power | KW | AC1.2 |
Lifting Motor/Power | KW | DC0.8 |
Rated Capacity of the Battery | V/AH | 24/80 Li-lon |
We are dedicated to bringing you high quality equipment for your warehouse equipment needs !
✔️ Fast Response & Service Times
✔️ We Ship Directly From Our Manufacturers
✔️ 30 Day Money Back Guarantee on most products
✔️ Price Match Guarantee Ensures You'll Receive The Best Deal Online Even After Your Purchase.
+1 800-794-1049
Mon-Fri 8:00 AM - 4:00 PM CST
Get the latest scoop on new arrivals & special offers.
© 2024, Warehouse Gear Hub Powered by Shopify