Why shop with us?
The EKKO EP18JNLI is a versatile Lithium Iron Phosphate electric walkie pallet jack that combines the maneuverability of a traditional pallet jack with the power for both lifting and driving. This makes it an excellent solution for a variety of material handling tasks, including truck loading/unloading, dock operations, stockroom organization, manufacturing processes, and warehouse management.
- Lithium 24V Powered
- Load Capacity 4000 lb
- Fork Size 22x45
- Raised Height 7.8"
- Lowered Height 3.35"
- Pinwheel Capability
- Polyurethane Wheels
- Ergonomic Handle and Controls
- Steel Construction
- Robotic Welding
- Charger Included
- (1) Lithium Iron Battery LiFePO4 Included 24V/40Ah
- 3 Years Limited Warranty
| Model | EP18JNLI |
|---|---|
| Drive type | Electric |
| Manner of operation | Walkie |
| Load Capacity Q (LBS) | 4000 |
| Load Centre c (Inch) | 23.6 |
| Axle centre to fork face x (Inch) | 37 |
| Wheel Base y (Inch) | 47.6 |
| Tire material | PU |
| Driving wheel size Φ×w (Inch) | Φ8.26×2.75 |
| Bearing wheel size Φ×w (Inch) | Φ3.15×2.36 |
| Qty of wheel, Front/Rear (x=driving wheel) | 1x/2 |
| Tread b11 (Inch) | 21.06 |
| Lifting Height h3 (Inch) | 7.8 |
| The height of handle in the operation position h14 (Inch) | 30.5/43.9 |
| Lowered fork height h13 (Inch) | 3.35 |
| Overall Length l1 (Inch) | 61.81 |
| Body Length l2 (Inch) | 16.53 |
| Overall Width b1/ b2 (Inch) | 22 |
| Fork Sizes s/e/l (Inch) | 1.97/5.9/45 |
| Fork Width b5 (Inch) | 27 |
| Min.Ground clearance m2 (Inch) | 1.38 |
| Aisle width for pallets 39.37*47.24 crossways Ast (Inch) | 69.7 |
| Aisle width for pallets 31.5*47.24 lengthways Ast (Inch) | 71.6 |
| Turing Radius Wa (Inch) | 53.7 |
| Driving Speed, load/unload (km/h) | 4.2/4.5 |
| Maximum gradeability load/unload (%) | 5/10 |
| Brake Type | Electromagnetic brake |
| Drive Motor (kW) | 0.75 |
| Lift Motor (kW) | 0.8 |
| Lithium LiFePO4 Battery voltage rate capacity (V/Ah) | 24/40 |
| Battery Weight (±5%)LBS | 26.4 |
| Type of drive control | DC |
| Noise level (dB(A)) | ≤70 |
| Service Weight (with battery)LBS | 320 |
Post Purchase
Order Review
We'll check your order details to ensure everything's in place for your setup.
Email Confirmation
You'll receive an email with an estimated lead time and any manuals you'll need.
Tech Support Access
Our support team is available for any technical questions or guidance post-delivery.